
Douglas, Omardrick #3
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 1, 2014 | W | 97–72 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 3 |
| Dec 2, 2014 | W | 69–58 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 5, 2014 | L | 55–71 | — | — | — | 0 | — | — | — | — | — | — | 2 |
| Dec 6, 2014 | W | 59–33 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Dec 12, 2014 | W | 82–65 | — | — | — | 0 | — | — | — | — | — | — | 3 |
| Dec 16, 2014 | W | 90–39 | 3 | 0 | 0 | 6 | 3 | 4 | 75.0% | — | — | — | 2 |
| Dec 19, 2014 | L | 61–69 | — | — | — | 0 | — | — | — | — | — | — | 2 |
| Dec 21, 2014 | W | 92–80 | — | — | — | 0 | — | — | — | — | — | — | 3 |
| Dec 22, 2014 | W | 77–67 | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | 0 | 1 | 0.0% | 3 |
| Dec 23, 2014 | W | 77–75 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 29, 2014 | W | 83–69 | 3 | 0 | 0 | 6 | 3 | 4 | 75.0% | — | — | — | 2 |
| Dec 30, 2014 | W | 79–61 | 1 | 0 | 1 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 8 |
| Dec 31, 2014 | W | 99–76 | 1 | 0 | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 |
| Jan 6, 2015 | W | 75–66 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 9, 2015 | W | 80–68 | 1 | 0 | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 3 |
| Jan 14, 2015 | W | 66–56 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 16, 2015 | W | 72–43 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 17, 2015 | W | 77–61 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 17, 2015 | W | 80–62 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 22, 2015 | W | 79–75 | — | — | — | 0 | 0 | 2 | 0.0% | — | — | — | 2 |
| Jan 24, 2015 | W | 77–62 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 28, 2015 | W | 76–69 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 30, 2015 | W | 64–51 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 3, 2015 | W | 83–70 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 4 |
| Feb 6, 2015 | W | 89–37 | 3 | 0 | 0 | 6 | 3 | 3 | 100.0% | — | — | — | 3 |
| Feb 7, 2015 | W | 68–66 | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — |
| Feb 10, 2015 | W | 77–74 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 8 |
| Feb 13, 2015 | W | 87–49 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 1 |
| Feb 24, 2015 | W | 77–65 | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | 2 |
| Feb 27, 2015 | W | 52–51 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Mar 3, 2015 | W | 87–48 | — | — | — | 0 | — | — | — | — | — | — | — |
| Mar 9, 2015 | W | 67–54 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Mar 12, 2015 | W | 67–60 | — | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Season totals | 26 | 0 | 3 | 55 | 26 | 39 | 3 | 7 | 65 | ||||
| Per game | 0.8 | 0.0 | 0.1 | 1.7 | 0.8 | 1.2 | 0.1 | 0.2 | 2.0 | ||||
Douglas, Omardrick at Ballard — other seasons