
Pulford, Jordan #42
Game log
| Scoring | Field Goals (2pt and 3pt) | ||||
|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGA | FG% | |
| Feb 10, 2015 | L | 50–77 | 0 | 1 | 0.0% |
| Season totals | 0 | 1 | |||
| Per game | 0.0 | 1.0 | |||
Pulford, Jordan at Atherton — other seasons

| Scoring | Field Goals (2pt and 3pt) | ||||
|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGA | FG% | |
| Feb 10, 2015 | L | 50–77 | 0 | 1 | 0.0% |
| Season totals | 0 | 1 | |||
| Per game | 0.0 | 1.0 | |||
Pulford, Jordan at Atherton — other seasons