
Lasley, Cameron #5
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 2, 2014 | W | 54–43 | 2 | — | 1 | 5 | 2 | 3 | 66.7% | — | 1 | 0.0% | 1 | 4 | 25.0% | 3 |
| Dec 6, 2014 | L | 49–51 | — | — | — | 0 | — | 3 | 0.0% | — | 1 | 0.0% | — | — | — | 2 |
| Dec 9, 2014 | L | 47–56 | 5 | — | 4 | 14 | 5 | 11. | 45.5% | — | 1 | 0.0% | 4 | 5 | 80.0% | 3 |
| Dec 12, 2014 | L | 57–89 | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — | 3 | 0.0% | — |
| Dec 16, 2014 | W | 51–49 | 5 | 1 | 3 | 16 | 6 | 8 | 75.0% | 1 | 1 | 100.0% | 3 | 6 | 50.0% | 5 |
| Dec 19, 2014 | L | 46–60 | — | — | — | 0 | — | 3 | 0.0% | — | — | — | — | — | — | 3 |
| Dec 20, 2014 | W | 70–51 | — | — | 1 | 1 | — | 3 | 0.0% | — | — | — | 1 | 2 | 50.0% | 5 |
| Dec 26, 2014 | L | 53–58 | 2 | — | — | 4 | 2 | 6 | 33.3% | — | 1 | 0.0% | — | — | — | 5 |
| Dec 27, 2014 | W | 46–41 | 3 | — | — | 6 | 3 | 3 | 100.0% | — | — | — | — | — | — | 3 |
| Dec 28, 2014 | L | 49–54 | 2 | — | 8 | 12 | 2 | 5 | 40.0% | — | — | — | 8 | 14 | 57.1% | 6 |
| Jan 2, 2015 | W | 60–26 | 2 | — | 1 | 5 | 2 | 5 | 40.0% | — | — | — | 1 | 2 | 50.0% | 3 |
| Jan 3, 2015 | L | 53–55 | 2 | 1 | 1 | 8 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 7 |
| Jan 3, 2015 | W | 69–57 | 2 | — | 1 | 5 | 2 | 3 | 66.7% | — | — | — | 1 | 5 | 20.0% | 5 |
| Jan 10, 2015 | L | 55–56 | 3 | — | — | 6 | 3 | 4 | 75.0% | — | — | — | — | — | — | 4 |
| Jan 12, 2015 | L | 45–54 | 2 | — | — | 4 | 2 | 5 | 40.0% | — | — | — | — | 1 | 0.0% | 5 |
| Jan 13, 2015 | L | 45–48 | 5 | — | 1 | 11 | 5 | 8 | 62.5% | — | 1 | 0.0% | 1 | 3 | 33.3% | 10 |
| Jan 16, 2015 | W | 54–44 | 1 | — | — | 2 | 1 | 4 | 25.0% | — | — | — | — | 2 | 0.0% | 4 |
| Jan 20, 2015 | L | 55–67 | 1 | — | — | 2 | 1 | 4 | 25.0% | — | 1 | 0.0% | — | 4 | 0.0% | 4 |
| Jan 22, 2015 | L | 40–54 | 2 | — | 4 | 8 | 2 | 7 | 28.6% | — | 1 | 0.0% | 4 | 5 | 80.0% | 4 |
| Jan 23, 2015 | W | 65–49 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 6 |
| Jan 27, 2015 | L | 49–84 | 3 | — | 4 | 10 | 3 | 5 | 60.0% | — | — | — | 4 | 6 | 66.7% | 5 |
| Jan 30, 2015 | L | 45–60 | — | — | 1 | 1 | — | 3 | 0.0% | — | — | — | 1 | 2 | 50.0% | 3 |
| Jan 31, 2015 | W | 76–71 | 2 | — | 3 | 7 | 2 | 3 | 66.7% | — | 1 | 0.0% | 3 | 5 | 60.0% | 3 |
| Feb 2, 2015 | L | 58–68 | 3 | — | 3 | 9 | 3 | 5 | 60.0% | — | — | — | 3 | 4 | 75.0% | 3 |
| Feb 6, 2015 | W | 59–48 | — | — | 3 | 3 | — | 3 | 0.0% | — | 1 | 0.0% | 3 | 5 | 60.0% | 4 |
| Feb 10, 2015 | L | 46–57 | 1 | — | 1 | 3 | 1 | 3 | 33.3% | — | — | — | 1 | 2 | 50.0% | 2 |
| Feb 13, 2015 | L | 54–72 | 4 | — | 1 | 9 | 4 | 10 | 40.0% | — | — | — | 1 | 1 | 100.0% | 3 |
| Feb 21, 2015 | W | 67–57 | 1 | — | — | 2 | 1 | 3 | 33.3% | — | — | — | — | 1 | 0.0% | 5 |
| Feb 26, 2015 | W | 64–56 | 8 | — | 1 | 17 | 8 | 12 | 66.7% | — | — | — | 1 | 1 | 100.0% | 6 |
| Feb 28, 2015 | L | 54–84 | 4 | — | — | 8 | 4 | 5 | 80.0% | — | — | — | — | — | — | 3 |
| Mar 7, 2015 | L | 38–59 | 2 | — | — | 4 | 2 | 4 | 50.0% | — | — | — | — | 2 | 0.0% | 3 |
| Season totals | 69 | 2 | 42 | 186 | 71 | 140 | 2 | 12 | 42 | 87 | 127 | |||||
| Per game | 2.2 | 0.1 | 1.4 | 6.0 | 2.3 | 4.5 | 0.1 | 0.4 | 1.4 | 2.8 | 4.1 | |||||
Lasley, Cameron at Adair County — other seasons