West Jessamine mascot

Crouse, Dalton #35

West Jessamine · 2013-14 Boys Basketball · Career page → · 30 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PAFTMFTAFT%REB
Dec 3, 2013 at Fleming County W 80–76 601136875.0%001425.0%5
Dec 10, 2013 vs Danville W 65–56 100211100.0%0000—2
Dec 13, 2013 vs McCreary Central W 91–43 20042366.7%0000—7
Dec 14, 2013 at Somerset W 69–57 301733100.0%001250.0%6
Dec 17, 2013 vs Lincoln County L 62–64 0000010.0%0000—8
Dec 20, 2013 vs Barren County L 68–73 0000010.0%0000—3
Dec 21, 2013 vs Russellville W 84–53 30063475.0%0000—5
Dec 27, 2013 vs Owensboro W 86–66 102411100.0%0022100.0%0
Dec 28, 2013 vs Doss W 68–54 203722100.0%003475.0%4
Dec 29, 2013 vs Southwestern W 58–55 200422100.0%0000—6
Dec 30, 2013 vs St. Xavier L 52–54 40194580.0%0011100.0%9
Jan 3, 2014 at Mercer County W 78–66 10021250.0%0000—2
Jan 4, 2014 at Paris W 60–58 402104580.0%002450.0%10
Jan 7, 2014 at Burgin W 84–22 30173650.0%001250.0%5
Jan 10, 2014 at East Jessamine L 53–58 30063742.9%0000—4
Jan 14, 2014 at Lexington Christian W 70–62 500105955.6%0000—7
Jan 16, 2014 vs Burgin W 74–14 10021333.3%0000—7
Jan 18, 2014 vs Montgomery County L 66–71 401944100.0%0011100.0%9
Jan 22, 2014 at Madison Central L 81–84 30173475.0%0011100.0%9
Jan 24, 2014 vs Mercer County L 66–70 20152366.7%001333.3%6
Jan 28, 2014 at Southwestern L 71–80 10021425.0%0000—3
Jan 31, 2014 vs Madison Southern W 89–74 40194580.0%001250.0%7
Feb 7, 2014 vs East Jessamine L 56–73 100211100.0%00020.0%0
Feb 11, 2014 at Woodford County W 73–72 500105862.5%00010.0%6
Feb 15, 2014 vs Boyle County L 75–83 000000—0000—5
Feb 18, 2014 vs Paul Laurence Dunbar W 94–89 20372450.0%003475.0%3
Feb 20, 2014 at Pulaski County W 80–63 20042366.7%0000—4
Feb 25, 2014 at Mercer County W 73–64 0011010.0%001250.0%3
Feb 28, 2014 vs East Jessamine W 87–79 0011010.0%001250.0%2
Mar 8, 2014 vs Boyle County L 69–72 403114580.0%003650.0%8
Season totals 6902316169106002343155
Per game 2.30.00.85.42.33.50.00.00.81.45.2

Something wrong on this page? Report an error