
Sexton, Mason #22
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2013 | W | 62–24 | — | 2 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 2 | 100.0% | — |
| Dec 5, 2013 | W | 81–65 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 7, 2013 | L | 71–92 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 2 |
| Dec 10, 2013 | L | 58–68 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 12, 2013 | L | 77–84 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 14, 2013 | L | 53–59 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 17, 2013 | W | 73–47 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 3 |
| Dec 19, 2013 | W | 89–60 | — | — | 0 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 22, 2013 | L | 54–69 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 23, 2013 | L | 64–71 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 26, 2013 | W | 88–85 | — | — | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | — |
| Dec 27, 2013 | L | 49–62 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 28, 2013 | L | 58–70 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 28, 2013 | L | 45–60 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 3 |
| Jan 4, 2014 | L | 55–82 | — | — | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Jan 28, 2014 | L | 60–73 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Jan 31, 2014 | L | 61–79 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 3, 2014 | L | 49–88 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 7, 2014 | W | 87–72 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 11, 2014 | L | 68–74 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Feb 18, 2014 | W | 57–51 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Season totals | 1 | 2 | 4 | 1 | 17 | 0 | 5 | 2 | 2 | 14 | |||||
| Per game | 0.0 | 0.1 | 0.2 | 0.0 | 0.8 | 0.0 | 0.2 | 0.1 | 0.1 | 0.7 | |||||
Sexton, Mason at Scott — other seasons