
Johnson, Matt #3
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2013 | W | 62–24 | 1 | — | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 5, 2013 | W | 81–65 | — | 2 | 2 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 | 6 | 33.3% | 4 |
| Dec 7, 2013 | L | 71–92 | 1 | 2 | 4 | 1 | 4 | 25.0% | — | — | — | 2 | 2 | 100.0% | — |
| Dec 10, 2013 | L | 58–68 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 12, 2013 | L | 77–84 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | — |
| Dec 14, 2013 | L | 53–59 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 1 |
| Dec 17, 2013 | W | 73–47 | 2 | 1 | 5 | 2 | 2 | 100.0% | — | — | — | 1 | 2 | 50.0% | 4 |
| Dec 19, 2013 | W | 89–60 | 2 | 2 | 6 | 2 | 3 | 66.7% | — | — | — | 2 | 2 | 100.0% | 2 |
| Dec 22, 2013 | L | 54–69 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 23, 2013 | L | 64–71 | 1 | — | 2 | — | — | — | — | 1 | 0.0% | — | — | — | 1 |
| Dec 26, 2013 | W | 88–85 | 3 | 1 | 7 | 3 | 4 | 75.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Dec 27, 2013 | L | 49–62 | — | — | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 28, 2013 | L | 58–70 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 28, 2013 | L | 45–60 | 4 | — | 8 | 4 | 6 | 66.7% | — | — | — | 0 | 1 | 0.0% | 1 |
| Jan 4, 2014 | L | 55–82 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 11, 2014 | L | 62–65 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Jan 14, 2014 | L | 54–66 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 17, 2014 | L | 40–59 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 28, 2014 | L | 60–73 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 31, 2014 | L | 61–79 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | — |
| Feb 3, 2014 | L | 49–88 | 2 | 1 | 5 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | — |
| Feb 7, 2014 | W | 87–72 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 1 |
| Feb 11, 2014 | L | 68–74 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | — |
| Feb 15, 2014 | W | 92–80 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 18, 2014 | W | 57–51 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 3 |
| Season totals | 22 | 9 | 53 | 21 | 40 | 0 | 5 | 9 | 17 | 26 | |||||
| Per game | 0.9 | 0.4 | 2.1 | 0.8 | 1.6 | 0.0 | 0.2 | 0.4 | 0.7 | 1.0 | |||||
Johnson, Matt at Scott — other seasons