
Slone, Clay #34
Game log
| Scoring | Free Throws | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FTM | FTA | FT% | REB | |
| Dec 3, 2013 | L | 50–88 | — | 0 | — | — | — | 1 |
| Dec 5, 2013 | L | 38–95 | — | 0 | — | — | — | 1 |
| Dec 9, 2013 | W | 84–50 | 1 | 2 | — | — | — | 10 |
| Dec 20, 2013 | L | 31–80 | — | 0 | — | — | — | 1 |
| Dec 22, 2013 | L | 50–85 | 1 | 2 | — | — | — | 9 |
| Dec 27, 2013 | L | 65–75 | 1 | 2 | 0 | 2 | 0.0% | 7 |
| Jan 11, 2014 | L | 25–76 | — | 0 | — | — | — | 2 |
| Jan 13, 2014 | L | 46–89 | — | 0 | 0 | 1 | 0.0% | 5 |
| Jan 18, 2014 | L | 36–78 | — | 0 | — | — | — | 4 |
| Jan 28, 2014 | L | 28–74 | — | 0 | — | — | — | 1 |
| Jan 29, 2014 | L | 55–93 | — | 0 | — | — | — | 1 |
| Jan 30, 2014 | L | 37–75 | — | 0 | — | — | — | — |
| Feb 3, 2014 | L | 37–76 | — | 0 | — | — | — | 2 |
| Feb 4, 2014 | L | 53–74 | — | 0 | — | — | — | 1 |
| Feb 6, 2014 | W | 94–55 | — | 0 | — | — | — | 4 |
| Feb 7, 2014 | L | 54–72 | — | 0 | — | — | — | 10 |
| Feb 15, 2014 | L | 51–89 | — | 0 | — | — | — | 4 |
| Feb 17, 2014 | L | 34–70 | — | 0 | — | — | — | 11 |
| Feb 18, 2014 | W | 69–51 | — | 0 | — | — | — | 3 |
| Feb 21, 2014 | L | 41–76 | — | 0 | — | — | — | 4 |
| Feb 24, 2014 | L | 49–71 | — | 0 | — | — | — | 1 |
| Season totals | 3 | 6 | 0 | 3 | 82 | |||
| Per game | 0.1 | 0.3 | 0.0 | 0.1 | 3.9 | |||
Slone, Clay at Piarist School — other seasons