Marion County mascot

Lanham, Clay #20

Marion County · 2013-14 Boys Basketball · Career page → · 29 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 2, 2013 at Casey County W 77–75 30063742.9%010.0%010.0%6
Dec 3, 2013 vs Bardstown L 67–78 20482540.0%030.0%44100.0%3
Dec 7, 2013 at LaRue County W 72–67 21073475.0%1250.0%———5
Dec 10, 2013 vs Adair County W 70–63 412135955.6%1250.0%22100.0%2
Dec 14, 2013 at Clay County L 57–79 11052728.6%1333.3%———1
Dec 17, 2013 at Green County W 91–83 20262540.0%020.0%2450.0%3
Dec 21, 2013 vs Bullitt Central L 53–58 01031812.5%1333.3%———4
Dec 21, 2013 vs Edmonson County W 71–61 20042633.3%020.0%020.0%2
Dec 23, 2013 vs North Oldham W 73–68 10021250.0%010.0%———2
Dec 26, 2013 vs Caverna W 79–49 11052450.0%1333.3%———5
Dec 27, 2013 vs Spencer County W 77–71 4121351050.0%1333.3%22100.0%8
Dec 29, 2013 vs Bethlehem W 60–51 20262450.0%010.0%2450.0%5
Jan 3, 2014 at Campbellsville W 73–55 31094944.4%1333.3%———8
Jan 4, 2014 vs Barren County W 63–56 30063742.9%030.0%———6
Jan 11, 2014 at Washington County W 60–47 5221871258.3%2540.0%2366.7%7
Jan 18, 2014 vs Casey County W 74–72 40084850.0%020.0%———2
Jan 24, 2014 at Taylor County L 79–96 4332071838.9%3933.3%3475.0%12
Jan 28, 2014 at Central Hardin L 71–93 11162728.6%1425.0%1250.0%3
Jan 31, 2014 at Nelson County W 71–66 02062366.7%22100.0%———4
Feb 1, 2014 vs Seneca W 71–69 5101361250.0%1425.0%020.0%5
Feb 7, 2014 vs Taylor County L 86–93 211831030.0%1333.3%1250.0%6
Feb 8, 2014 vs Washington County W 94–57 21073475.0%11100.0%020.0%8
Feb 10, 2014 vs Campbellsville W 85–52 12083837.5%2366.7%———10
Feb 11, 2014 vs Danville W 99–81 213103742.9%11100.0%33100.0%5
Feb 13, 2014 at Adair County W 70–55 37027101471.4%77100.0%———10
Feb 16, 2014 vs North Hardin L 58–72 00550100.0%050.0%5683.3%6
Feb 18, 2014 at John Hardin L 70–89 8101991464.3%1425.0%———2
Feb 21, 2014 at LaRue County L 60–63 401941233.3%040.0%1250.0%8
Feb 27, 2014 vs Adair County L 60–61 20152540.0%020.0%1250.0%6
Season totals 73292926210223129882947154
Per game 2.51.01.09.03.58.01.03.01.01.65.3

Something wrong on this page? Report an error