
King, Tre #22
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 3, 2013 | L | 53–72 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 7, 2013 | W | 62–54 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 10, 2013 | L | 64–71 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 12, 2013 | L | 64–93 | 1 | — | 2 | — | — | — | — | — | — | — |
| Dec 14, 2013 | L | 65–76 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 20, 2013 | W | 64–48 | — | — | 0 | — | 1 | 0.0% | — | — | — | 1 |
| Jan 2, 2014 | W | 79–42 | 3 | 3 | 9 | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 4 |
| Jan 3, 2014 | W | 63–31 | 2 | 2 | 6 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | — |
| Jan 4, 2014 | W | 65–43 | — | — | 0 | — | 4 | 0.0% | — | — | — | 1 |
| Jan 10, 2014 | W | 65–59 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 11, 2014 | W | 56–43 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 14, 2014 | L | 62–70 | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 17, 2014 | L | 53–68 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 22, 2014 | W | 62–47 | — | — | 0 | — | 2 | 0.0% | — | — | — | — |
| Jan 24, 2014 | W | 58–46 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 26, 2014 | W | 58–39 | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 30, 2014 | W | 62–47 | — | — | 0 | — | 2 | 0.0% | — | — | — | 1 |
| Feb 1, 2014 | L | 49–78 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 7, 2014 | L | 66–81 | — | — | 0 | — | 2 | 0.0% | — | — | — | — |
| Feb 8, 2014 | W | 60–53 | — | — | 0 | — | — | — | — | 2 | 0.0% | 1 |
| Feb 11, 2014 | W | 63–50 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 20, 2014 | W | 66–33 | 1 | 2 | 4 | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 3 |
| Season totals | 9 | 7 | 25 | 8 | 24 | 7 | 10 | 14 | ||||
| Per game | 0.4 | 0.3 | 1.1 | 0.4 | 1.1 | 0.3 | 0.5 | 0.6 | ||||
King, Tre at Lexington Christian — other seasons