
Tyra, Tanner #3
Game log
| Scoring | ||||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | |
| Dec 3, 2013 | L | 38–68 | 2 | 1 | 5 | 12 |
| Dec 7, 2013 | L | 53–67 | 1 | — | 3 | 5 |
| Dec 10, 2013 | L | 42–63 | 1 | — | 2 | 4 |
| Dec 14, 2013 | W | 68–66 | 3 | 2 | — | 12 |
| Dec 16, 2013 | L | 48–78 | 2 | — | — | 4 |
| Dec 21, 2013 | L | 62–77 | 2 | — | — | 4 |
| Dec 22, 2013 | L | 62–63 | — | — | — | 0 |
| Dec 23, 2013 | L | 62–79 | — | 1 | — | 3 |
| Dec 26, 2013 | L | 57–67 | 3 | — | — | 6 |
| Dec 27, 2013 | W | 81–43 | — | — | — | 0 |
| Dec 28, 2013 | L | 58–59 | 2 | — | 3 | 7 |
| Jan 3, 2014 | W | 56–44 | 2 | 1 | 2 | 9 |
| Jan 7, 2014 | L | 59–90 | 3 | — | — | 6 |
| Jan 10, 2014 | L | 68–75 | 1 | — | — | 2 |
| Jan 14, 2014 | L | 48–69 | 1 | — | — | 2 |
| Jan 17, 2014 | W | 62–51 | 1 | — | 1 | 3 |
| Jan 24, 2014 | W | 51–45 | 2 | 1 | — | 7 |
| Jan 25, 2014 | W | 85–65 | 1 | — | — | 2 |
| Jan 27, 2014 | L | 51–58 | 3 | — | — | 6 |
| Jan 28, 2014 | L | 59–61 | 1 | 1 | — | 5 |
| Jan 31, 2014 | W | 75–58 | — | — | 2 | 2 |
| Feb 7, 2014 | W | 78–52 | 3 | — | 2 | 8 |
| Feb 11, 2014 | W | 60–58 | 2 | — | — | 4 |
| Feb 18, 2014 | L | 64–66 | 2 | — | — | 4 |
| Feb 21, 2014 | L | 59–80 | 3 | — | 1 | 7 |
| Season totals | 41 | 7 | 21 | 124 | ||
| Per game | 1.6 | 0.3 | 0.8 | 5.0 | ||
Tyra, Tanner at Grayson County — other seasons