
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Dec 17, 2013 | W | 62–44 | 0 |
| Dec 26, 2013 | W | 66–61 | 0 |
| Dec 28, 2013 | L | 52–54 | 0 |
| Dec 29, 2013 | L | 49–53 | 0 |
| Jan 10, 2014 | W | 58–51 | 0 |
| Jan 13, 2014 | W | 78–60 | 0 |
| Feb 6, 2014 | W | 69–62 | 0 |
| Feb 8, 2014 | W | 80–67 | 0 |
| Feb 10, 2014 | W | 70–30 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Dixie Heights — other seasons