
Schurfranz, Willie #5
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2013 | W | 71–24 | 7 | — | 4 | 18 | — | — | — | 4 | 7 | 57.1% | 8 |
| Dec 3, 2013 | L | 57–64 | — | — | — | 0 | — | — | — | — | — | — | 3 |
| Dec 11, 2013 | W | 67–55 | 1 | — | — | 2 | — | — | — | — | — | — | 3 |
| Dec 13, 2013 | W | 50–46 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 17, 2013 | W | 58–35 | 2 | — | — | 4 | — | — | — | — | — | — | 3 |
| Dec 19, 2013 | W | 76–68 | 3 | — | — | 6 | — | — | — | 0 | 1 | 0.0% | 3 |
| Dec 21, 2013 | W | 66–51 | 1 | — | — | 2 | — | — | — | — | — | — | — |
| Dec 22, 2013 | W | 52–46 | 1 | — | 1 | 3 | — | — | — | 1 | 2 | 50.0% | 2 |
| Dec 23, 2013 | L | 46–49 | 1 | — | — | 2 | — | — | — | — | — | — | 2 |
| Dec 26, 2013 | W | 60–44 | 2 | — | 2 | 6 | — | — | — | 2 | 4 | 50.0% | — |
| Dec 27, 2013 | L | 45–55 | — | — | — | 0 | — | — | — | — | — | — | — |
| Dec 27, 2013 | W | 82–40 | 4 | — | — | 8 | — | — | — | — | — | — | 5 |
| Dec 28, 2013 | W | 61–43 | — | — | — | 0 | — | — | — | — | — | — | 3 |
| Jan 9, 2014 | W | 76–62 | 1 | — | — | 2 | — | — | — | — | — | — | 1 |
| Jan 13, 2014 | W | 55–52 | 2 | — | — | 4 | — | — | — | — | — | — | 3 |
| Jan 15, 2014 | L | 45–60 | 0/1 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 24, 2014 | W | 51–44 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 28, 2014 | W | 77–46 | — | — | — | 0 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 31, 2014 | W | 68–42 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Feb 6, 2014 | L | 60–64 | 1 | — | 1 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 1 |
| Feb 8, 2014 | W | 64–46 | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — |
| Feb 17, 2014 | L | 50–51 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 21, 2014 | W | 51–32 | — | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | — |
| Feb 25, 2014 | W | 69–66 | 1 | — | 1 | 3 | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 1 |
| Feb 28, 2014 | L | 42–50 | — | — | — | 0 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 4 |
| Mar 5, 2014 | L | 43–52 | 2 | — | — | 4 | 2 | 3 | 66.7% | — | — | — | — |
| Season totals | 31 | 0 | 11 | 73 | 7 | 12 | 11 | 21 | 46 | ||||
| Per game | 1.2 | 0.0 | 0.4 | 2.8 | 0.3 | 0.5 | 0.4 | 0.8 | 1.8 | ||||
Schurfranz, Willie at DeSales — other seasons