Buckhorn mascot

Crank, Josh #4

Buckhorn · 2013-14 Boys Basketball · Career page → · 28 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 3, 2013 at Owsley County W 56–30 4221661060.0%2540.0%2366.7%5
Dec 5, 2013 at Cordia W 2–0 01031714.3%1616.7%00—6
Dec 9, 2013 vs Jackson City W 83–69 21293933.3%1616.7%22100.0%4
Dec 13, 2013 vs Leslie County W 93–63 5101355100.0%1333.3%00—6
Dec 17, 2013 vs Breathitt County W 75–52 2201044100.0%2366.7%00—5
Dec 20, 2013 at Hazard L 53–74 12083933.3%2366.7%00—3
Dec 23, 2013 at Harlan L 67–73 11052633.3%1333.3%00—4
Dec 27, 2013 vs Walton, FL W 61–46 12083650.0%2540.0%00—10
Dec 28, 2013 vs Paxton, FL L 50–62 0000040.0%040.0%00—3
Dec 30, 2013 vs Fort Dale, AL W 61–33 2107———1250.0%00—2
Dec 31, 2013 vs Mt. Zion, IL L 59–67 310941233.3%1616.7%00—4
Jan 4, 2014 at Jackson City W 59–51 01031520.0%1333.3%00—2
Jan 9, 2014 at Wolfe County W 80–67 040124666.7%4666.7%00—7
Jan 12, 2014 vs Owsley County W 49–35 01471520.0%1520.0%44100.0%2
Jan 14, 2014 vs Cordia W 2–0 11052450.0%1250.0%00—2
Jan 22, 2014 vs Riverside Christian W 110–51 11052728.6%1333.3%00—3
Jan 26, 2014 vs Perry County Central L 77–89 1002———020.0%———3
Jan 27, 2014 at Leslie County W 55–50 1105———1333.3%00—3
Jan 31, 2014 at Lee County W 85–72 200421020.0%050.0%020.0%2
Feb 1, 2014 vs Knox Central W 64–62 0011030.0%020.0%1250.0%3
Feb 4, 2014 vs Estill County W 66–56 31094666.7%11100.0%00—3
Feb 7, 2014 at Powell County W 79–78 12412———2366.7%4666.7%5
Feb 14, 2014 vs Oneida Baptist Institute W 89–69 2301351050.0%3837.5%00—3
Feb 16, 2014 at June Buchanan W 68–50 222124850.0%2450.0%22100.0%3
Feb 18, 2014 at Letcher County Central W 70–66 220104757.1%2366.7%00—5
Feb 20, 2014 vs Jenkins W 88–47 323155683.3%2366.7%33100.0%3
Feb 22, 2014 vs Powell County W 85–79 413145862.5%1333.3%33100.0%6
Feb 26, 2014 vs Perry County Central L 56–69 11272633.3%1333.3%22100.0%1
Season totals 45372322472163371052329108
Per game 1.61.30.88.02.65.81.33.80.81.03.9

Something wrong on this page? Report an error