Buckhorn mascot

Blair, James

Buckhorn · 2013-14 Boys Basketball · Career page → · 28 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 3, 2013 at Owsley County W 56–30 10021333.3%010.0%00—1
Dec 5, 2013 at Cordia W 2–0 0000040.0%010.0%00—2
Dec 9, 2013 vs Jackson City W 83–69 5051551338.5%030.0%5683.3%2
Dec 13, 2013 vs Leslie County W 93–63 40084666.7%00—00—6
Dec 17, 2013 vs Breathitt County W 75–52 0000030.0%010.0%00—2
Dec 20, 2013 at Hazard L 53–74 21183933.3%1333.3%1520.0%5
Dec 23, 2013 at Harlan L 67–73 11052540.0%00—00—3
Dec 27, 2013 vs Walton, FL W 61–46 5121561154.5%1333.3%22100.0%5
Dec 28, 2013 vs Paxton, FL L 50–62 10131911.1%020.0%1250.0%6
Dec 30, 2013 vs Fort Dale, AL W 61–33 50212———00—22100.0%1
Dec 31, 2013 vs Mt. Zion, IL L 59–67 7252591752.9%2366.7%55100.0%7
Jan 4, 2014 at Jackson City W 59–51 21183560.0%1250.0%1425.0%3
Jan 9, 2014 at Wolfe County W 80–67 334196875.0%3475.0%44100.0%6
Jan 12, 2014 vs Owsley County W 49–35 20042825.0%040.0%020.0%4
Jan 14, 2014 vs Cordia W 2–0 20262825.0%040.0%22100.0%1
Jan 22, 2014 vs Riverside Christian W 110–51 02062450.0%2366.7%00—2
Jan 26, 2014 vs Perry County Central L 77–89 62422———2366.7%———4
Jan 27, 2014 at Leslie County W 55–50 22111———2540.0%1520.0%2
Jan 31, 2014 at Lee County W 85–72 40084757.1%010.0%00—7
Feb 1, 2014 vs Knox Central W 64–62 1311281266.7%3742.9%1250.0%3
Feb 4, 2014 vs Estill County W 66–56 214113837.5%11100.0%4666.7%6
Feb 7, 2014 at Powell County W 79–78 60113———1425.0%1425.0%4
Feb 14, 2014 vs Oneida Baptist Institute W 89–69 21073560.0%010.0%00—2
Feb 16, 2014 at June Buchanan W 68–50 6021461540.0%020.0%2450.0%3
Feb 18, 2014 at Letcher County Central W 70–66 20042825.0%00—00—4
Feb 20, 2014 vs Jenkins W 88–47 11272728.6%1425.0%2366.7%6
Feb 22, 2014 vs Powell County W 85–79 6131871741.2%1333.3%33100.0%7
Feb 26, 2014 vs Perry County Central L 56–69 5111461442.9%11100.0%1250.0%1
Season totals 8323422778720622663863105
Per game 3.00.81.59.93.17.40.82.41.42.23.8

Something wrong on this page? Report an error