
Biddle, Dylan #20
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGM | FGA | FG% | REB | |
| Dec 16, 2013 | W | 76–46 | 0 | — | — | — | 1 |
| Jan 8, 2014 | W | 75–46 | 0 | 0 | 1 | 0.0% | 1 |
| Season totals | 0 | 0 | 1 | 2 | |||
| Per game | 0.0 | 0.0 | 0.5 | 1.0 | |||
Biddle, Dylan at Bracken County — other seasons