
Engnes, Cooper #10
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2013 | W | 66–52 | — | — | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Dec 7, 2013 | W | 42–23 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 16, 2013 | W | 76–46 | 1 | — | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 4 |
| Dec 21, 2013 | W | 75–46 | — | 2 | 2 | 0 | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 27, 2013 | W | 52–47 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 4, 2014 | L | 65–95 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 8, 2014 | W | 75–46 | — | 2 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 4 | 50.0% | — |
| Jan 9, 2014 | L | 48–72 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 29, 2014 | L | 70–71 | — | — | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Feb 7, 2014 | L | 55–91 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 18, 2014 | W | 63–55 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 21, 2014 | W | 61–49 | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 24, 2014 | W | 55–53 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Season totals | 1 | 4 | 7 | 1 | 7 | 1 | 2 | 2 | 5 | 8 | |||||
| Per game | 0.1 | 0.3 | 0.5 | 0.1 | 0.5 | 0.1 | 0.2 | 0.2 | 0.4 | 0.6 | |||||
Engnes, Cooper at Bracken County — other seasons