
Hazelwood, Cole #4
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | REB | |
| Nov 30, 2012 | L | 36–54 | — | 0 | — | 1 | 0.0% | — |
| Dec 4, 2012 | W | 70–35 | — | 0 | — | — | — | 1 |
| Jan 5, 2013 | W | 65–46 | — | 0 | — | — | — | — |
| Jan 22, 2013 | W | 65–53 | — | 0 | — | — | — | — |
| Jan 24, 2013 | W | 61–35 | 1 | 2 | 1 | 1 | 100.0% | — |
| Feb 8, 2013 | L | 43–56 | — | 0 | — | — | — | — |
| Feb 25, 2013 | L | 41–74 | — | 0 | — | 2 | 0.0% | 2 |
| Season totals | 1 | 2 | 1 | 4 | 3 | |||
| Per game | 0.1 | 0.3 | 0.1 | 0.6 | 0.4 | |||
Hazelwood, Cole at Webster County — other seasons