
Foster, Jarrell #31
Game log
| Scoring | ||||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | |
| Nov 27, 2012 | W | 76–36 | 0 | 1 | 1 | 4 |
| Nov 29, 2012 | W | 42–41 | 0 | 0 | 0 | 0 |
| Dec 1, 2012 | W | 41–36 | 1 | 2 | 0 | 8 |
| Dec 4, 2012 | L | 63–65 | 1 | 0 | 0 | 2 |
| Dec 7, 2012 | W | 61–55 | 0 | 0 | 0 | 0 |
| Dec 11, 2012 | L | 34–48 | 0 | 1 | 0 | 3 |
| Dec 31, 2012 | W | 47–36 | 2 | 0 | 0 | 4 |
| Dec 31, 2012 | W | 42–38 | 1 | 2 | 0 | 8 |
| Jan 4, 2013 | L | 45–52 | 1 | 1 | 1 | 6 |
| Jan 8, 2013 | W | 73–30 | 1 | 0 | 0 | 2 |
| Season totals | 7 | 7 | 2 | 37 | ||
| Per game | 0.7 | 0.7 | 0.2 | 3.7 | ||
Foster, Jarrell at Union County — other seasons