
Hughes, Sean #20
Game log
| Scoring | Free Throws | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | |
| Nov 26, 2012 | L | 42–98 | 5 | 5 | 3 | 28 | 0 | 0 | — |
| Nov 27, 2012 | L | 23–119 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% |
| Nov 30, 2012 | L | 21–88 | 0 | 0 | 0 | 0 | — | — | — |
| Dec 1, 2012 | L | 39–69 | 5 | 4 | 4 | 26 | 4 | 7 | 57.1% |
| Dec 1, 2012 | L | 21–84 | 5 | 2 | 0 | 16 | 0 | 0 | — |
| Dec 6, 2012 | L | 11–63 | 1 | 1 | 1 | 6 | 1 | 2 | 50.0% |
| Dec 8, 2012 | L | 36–93 | 6 | 2 | 2 | 20 | 2 | 7 | 28.6% |
| Dec 8, 2012 | L | 18–85 | 1 | 3 | 3 | 14 | 3 | 6 | 50.0% |
| Dec 10, 2012 | L | 50–87 | 5 | 8 | 0 | 34 | 0 | 6 | 0.0% |
| Dec 15, 2012 | L | 41–99 | 5 | 7 | 0 | 31 | 0 | 5 | 0.0% |
| Dec 17, 2012 | L | 13–70 | 1 | 1 | 2 | 7 | 2 | 4 | 50.0% |
| Dec 20, 2012 | L | 31–100 | 1 | 4 | 5 | 19 | 5 | 9 | 55.6% |
| Dec 27, 2012 | L | 38–90 | 4 | 3 | 2 | 19 | 2 | 3 | 66.7% |
| Dec 27, 2012 | L | 57–74 | 9 | 6 | 10 | 46 | 10 | 16 | 62.5% |
| Jan 1, 2013 | L | 60–87 | 7 | 3 | — | 23 | — | — | — |
| Jan 1, 2013 | L | 30–56 | 6 | 4 | 2 | 26 | 2 | 5 | 40.0% |
| Jan 5, 2013 | L | 38–81 | 9 | 5 | 5 | 38 | 5 | 9 | 55.6% |
| Season totals | 70 | 58 | 39 | 353 | 37 | 81 | |||
| Per game | 4.1 | 3.4 | 2.3 | 20.8 | 2.2 | 4.8 | |||
Hughes, Sean at Riverside Christian — other seasons