
Dorsey, Demond
Game log
| Scoring | Field Goals (2pt and 3pt) | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGM | FGA | FG% | |
| Dec 13, 2012 | L | 67–88 | 0 | 0 | 1 | 0.0% |
| Season totals | 0 | 0 | 1 | |||
| Per game | 0.0 | 0.0 | 1.0 | |||
Dorsey, Demond at Paris — other seasons

| Scoring | Field Goals (2pt and 3pt) | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGM | FGA | FG% | |
| Dec 13, 2012 | L | 67–88 | 0 | 0 | 1 | 0.0% |
| Season totals | 0 | 0 | 1 | |||
| Per game | 0.0 | 0.0 | 1.0 | |||
Dorsey, Demond at Paris — other seasons