
Marks, Jordan
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | |
| Dec 13, 2012 | L | 67–88 | 1 | 2 | 1 | 1 | 100.0% | — | — | — |
| Dec 20, 2012 | W | 86–61 | — | 0 | — | — | — | — | — | — |
| Dec 22, 2012 | L | 46–91 | — | 0 | — | — | — | — | — | — |
| Jan 2, 2013 | L | 52–99 | — | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% |
| Jan 5, 2013 | L | 58–96 | — | 0 | — | — | — | — | — | — |
| Jan 12, 2013 | L | 43–82 | — | 0 | — | — | — | — | — | — |
| Jan 14, 2013 | W | 76–48 | — | 0 | 0 | 3 | 0.0% | — | — | — |
| Jan 22, 2013 | L | 47–70 | — | 0 | — | — | — | — | — | — |
| Season totals | 1 | 2 | 1 | 6 | 0 | 1 | ||||
| Per game | 0.1 | 0.2 | 0.1 | 0.8 | 0.0 | 0.1 | ||||
Marks, Jordan at Paris — other seasons