Newport mascot

Parker, Korey #10

Newport · 2012-13 Boys Basketball · Career page → · 30 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 27, 2012 vs Holmes L 51–58 0044020.0%00—44100.0%5
Dec 1, 2012 vs Dixie Heights L 62–70 004400—00—44100.0%3
Dec 4, 2012 vs Holy Cross (Covington) W 73–68 0000010.0%00—00—1
Dec 12, 2012 at Lloyd Memorial W 62–48 101311100.0%00—1250.0%0
Dec 14, 2012 at Campbell County W 75–71 0000010.0%00—00—0
Dec 15, 2012 vs St. Patrick W 80–43 10021425.0%00—020.0%5
Dec 17, 2012 at Bishop Brossart L 51–63 0000010.0%00—00—2
Dec 18, 2012 vs Villa Madonna W 74–60 40084944.4%00—010.0%8
Dec 21, 2012 vs Williamstown W 69–35 100211100.0%00—00—2
Dec 22, 2012 vs Carroll County W 73–72 40084666.7%00—020.0%6
Dec 22, 2012 vs Lloyd Memorial W 63–48 000000—00—00—4
Jan 2, 2013 at Newport Central Catholic L 51–80 30063560.0%010.0%00—5
Jan 5, 2013 vs Ludlow W 60–54 000000—00—010.0%6
Jan 8, 2013 vs Highlands W 60–42 100211100.0%00—00—0
Jan 14, 2013 vs Lloyd Memorial W 58–35 10021250.0%00—00—1
Jan 15, 2013 vs Ludlow W 88–44 302833100.0%00—22100.0%2
Jan 18, 2013 vs Holy Cross (Covington) W 55–54 0000020.0%———00—3
Jan 19, 2013 vs Newport Central Catholic L 54–61 0000010.0%00—00—0
Jan 23, 2013 vs Augusta W 92–79 0000010.0%00—00—3
Jan 29, 2013 at Boone County L 61–67 10021333.3%00—00—3
Jan 30, 2013 vs Riverview East Academy, OH W 87–47 10131333.3%00—1250.0%3
Feb 6, 2013 at Dayton W 72–32 300633100.0%00—00—3
Feb 7, 2013 at St. Henry L 50–72 10021250.0%00—00—3
Feb 9, 2013 at Cooper W 48–45 0000010.0%00—00—1
Feb 12, 2013 vs Beechwood W 78–47 20262366.7%2366.7%22100.0%6
Feb 13, 2013 at Male L 49–75 10021250.0%00—020.0%2
Feb 15, 2013 vs Ponitz Career Technology Center, OH W 59–54 20042450.0%00—010.0%6
Feb 16, 2013 at Bracken County L 68–76 000000—00—00—3
Feb 20, 2013 vs Bellevue W 67–57 000000—00—00—1
Feb 21, 2013 vs Newport Central Catholic L 42–50 000000—00—00—0
Season totals 3001474306224142587
Per game 1.00.00.52.51.02.10.10.10.50.82.9

Something wrong on this page? Report an error