
Kosier, Matthew #33
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 27, 2012 | W | 78–43 | — | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 3 |
| Nov 30, 2012 | W | 75–25 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 3, 2012 | W | 88–31 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 12, 2012 | W | 74–47 | — | — | 0 | — | 2 | 0.0% | — | — | — | — |
| Dec 14, 2012 | W | 81–55 | — | — | 0 | — | — | — | — | — | — | — |
| Dec 21, 2012 | W | 73–60 | — | — | 0 | — | — | — | — | — | — | 1 |
| Dec 27, 2012 | W | 77–45 | — | 1 | 1 | — | — | — | 1 | 2 | 50.0% | 1 |
| Dec 28, 2012 | W | 76–59 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 2, 2013 | W | 99–52 | 2 | — | 4 | 2 | 2 | 100.0% | — | — | — | 2 |
| Jan 4, 2013 | W | 92–77 | — | — | 0 | — | — | — | — | — | — | — |
| Jan 5, 2013 | W | 77–49 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 8, 2013 | W | 89–64 | — | — | 0 | — | 1 | 0.0% | — | — | — | — |
| Jan 11, 2013 | W | 78–56 | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 19, 2013 | W | 77–67 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 6, 2013 | W | 95–65 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 7, 2013 | W | 93–55 | 1 | — | 2 | 1 | 2 | 50.0% | — | — | — | 3 |
| Feb 12, 2013 | W | 72–40 | — | — | 0 | — | 2 | 0.0% | — | — | — | 2 |
| Feb 15, 2013 | W | 67–33 | 1 | — | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 18, 2013 | W | 90–41 | — | — | 0 | — | — | — | — | — | — | 1 |
| Feb 20, 2013 | W | 66–42 | — | — | 0 | — | — | — | — | — | — | — |
| Feb 25, 2013 | W | 81–39 | — | — | 0 | — | 1 | 0.0% | — | — | — | — |
| Mar 1, 2013 | W | 69–53 | — | — | 0 | — | — | — | — | — | — | — |
| Mar 2, 2013 | W | 68–37 | — | — | 0 | — | — | — | — | — | — | — |
| Season totals | 7 | 3 | 17 | 7 | 15 | 3 | 4 | 18 | ||||
| Per game | 0.3 | 0.1 | 0.7 | 0.3 | 0.7 | 0.1 | 0.2 | 0.8 | ||||
Kosier, Matthew at Montgomery County — other seasons