
Quillen, Donald #44
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | FTM | PTS | FGM | FGA | FG% | REB | |
| Nov 27, 2012 | L | 27–71 | — | 0 | — | — | — | — |
| Nov 30, 2012 | L | 55–68 | 5 | 5 | 0 | 3 | 0.0% | 3 |
| Season totals | 5 | 5 | 0 | 3 | 3 | |||
| Per game | 2.5 | 2.5 | 0.0 | 1.5 | 1.5 | |||
Quillen, Donald at Jenkins — other seasons