
Roberson, Steven #21
Game log
| Scoring | Rebounds | ||||||
|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | REB | |
| Nov 27, 2012 | W | 66–30 | 1 | 0 | 0 | 2 | 6 |
| Nov 30, 2012 | L | 46–74 | 1 | 0 | 2 | 4 | 8 |
| Dec 1, 2012 | L | 47–64 | 1 | 0 | 2 | 4 | 6 |
| Dec 18, 2012 | L | 45–76 | 2 | 0 | 6 | 10 | 7 |
| Dec 20, 2012 | W | 49–41 | 5 | 0 | 2 | 12 | 8 |
| Dec 21, 2012 | W | 53–36 | 4 | 0 | 2 | 10 | 9 |
| Dec 22, 2012 | W | 42–37 | 2 | 0 | 3 | 7 | 4 |
| Jan 4, 2013 | L | 38–60 | 2 | 0 | 4 | 8 | 4 |
| Jan 11, 2013 | L | 55–72 | 4 | 0 | 1 | 9 | 4 |
| Jan 12, 2013 | L | 35–67 | 4 | 0 | 0 | 8 | 5 |
| Jan 22, 2013 | L | 45–72 | 6 | 0 | 2 | 14 | 3 |
| Jan 24, 2013 | W | 74–41 | 4 | 0 | 5 | 13 | 6 |
| Jan 26, 2013 | L | 38–52 | 5 | 0 | 2 | 12 | 13 |
| Feb 4, 2013 | L | 51–69 | 11 | 0 | 2 | 24 | 13 |
| Feb 5, 2013 | L | 50–77 | 4 | 0 | 0 | 8 | 7 |
| Feb 8, 2013 | L | 55–58 | 4 | 0 | 3 | 11 | 5 |
| Feb 9, 2013 | W | 69–49 | 7 | 0 | 1 | 15 | 9 |
| Feb 15, 2013 | L | 49–67 | 4 | 0 | 5 | 13 | 5 |
| Feb 18, 2013 | L | 62–73 | 1 | 0 | 4 | 6 | 4 |
| Season totals | 72 | 0 | 46 | 190 | 126 | ||
| Per game | 3.8 | 0.0 | 2.4 | 10.0 | 6.6 | ||
Roberson, Steven at Fulton County — other seasons