
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Jan 26, 2013 | L | 51–62 | 0 |
| Jan 29, 2013 | L | 75–78 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Estill County — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Jan 26, 2013 | L | 51–62 | 0 |
| Jan 29, 2013 | L | 75–78 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at Estill County — other seasons