
Thomas, Shawn #00
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | |
| Nov 29, 2011 | L | 59–97 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0 |
| Dec 2, 2011 | L | 51–82 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 1 |
| Dec 9, 2011 | L | 46–68 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 |
| Season totals | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | ||||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | ||||
Thomas, Shawn at Western — other seasons