
Dieudonne, Nathan #22
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 3, 2011 | W | 80–40 | 2 | 2 | 2 | 12 | 4 | 8 | 50.0% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 5 |
| Dec 6, 2011 | W | 82–59 | 5 | 1 | 0 | 13 | 6 | 11 | 54.5% | 1 | 2 | 50.0% | 0 | 0 | — | 4 |
| Dec 8, 2011 | W | 90–77 | 9 | 0 | 2 | 20 | 9 | 12 | 75.0% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 8 |
| Dec 10, 2011 | W | 58–42 | 7 | 2 | 1 | 21 | 9 | 11 | 81.8% | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 4 |
| Dec 13, 2011 | W | 87–23 | 1 | 0 | 4 | 6 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | 6 |
| Dec 17, 2011 | L | 70–73 | 3 | 0 | 2 | 8 | 3 | 8 | 37.5% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 8 |
| Dec 19, 2011 | L | 74–87 | 6 | 1 | 3 | 18 | 7 | 9 | 77.8% | 1 | 2 | 50.0% | 3 | 5 | 60.0% | 3 |
| Dec 20, 2011 | W | 76–72 | 3 | 1 | 2 | 11 | 4 | 7 | 57.1% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 |
| Dec 26, 2011 | W | 73–43 | 6 | 0 | 2 | 14 | 6 | 11 | 54.5% | 0 | 1 | 0.0% | 2 | 4 | 50.0% | 5 |
| Dec 28, 2011 | W | 60–47 | 6 | 0 | 2 | 14 | 6 | 10 | 60.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 8 |
| Dec 29, 2011 | W | 78–55 | 5 | 0 | 3 | 13 | 5 | 9 | 55.6% | 0 | 0 | — | 3 | 4 | 75.0% | 12 |
| Dec 30, 2011 | W | 58–40 | 4 | 0 | 2 | 10 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 6 |
| Jan 6, 2012 | W | 73–34 | 6 | 0 | 0 | 12 | 6 | 8 | 75.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 4 |
| Jan 11, 2012 | W | 73–34 | 2 | 0 | 2 | 6 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 5 |
| Jan 13, 2012 | W | 68–44 | 3 | 0 | 1 | 7 | 3 | 5 | 60.0% | 0 | 0 | — | 1 | 2 | 50.0% | 5 |
| Jan 14, 2012 | W | 70–40 | 4 | 0 | 0 | 8 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | 0 | 0 | — | 5 |
| Jan 14, 2012 | W | 74–57 | 6 | 0 | 3 | 15 | 6 | 6 | 100.0% | 0 | 0 | — | 3 | 5 | 60.0% | 9 |
| Jan 17, 2012 | W | 76–35 | 1 | 1 | 4 | 9 | 2 | 7 | 28.6% | 1 | 2 | 50.0% | 4 | 4 | 100.0% | 4 |
| Jan 20, 2012 | W | 63–45 | 4 | 1 | 0 | 11 | 5 | 8 | 62.5% | 1 | 3 | 33.3% | 0 | 0 | — | 7 |
| Jan 21, 2012 | L | 77–78 | 5 | 1 | 8 | 21 | 6 | 13 | 46.2% | 1 | 3 | 33.3% | 8 | 11 | 72.7% | 3 |
| Jan 24, 2012 | W | 79–70 | 6 | 0 | 8 | 20 | 6 | 11 | 54.5% | 0 | 1 | 0.0% | 8 | 9 | 88.9% | 12 |
| Jan 27, 2012 | W | 70–40 | 6 | 0 | 7 | 19 | 6 | 7 | 85.7% | 0 | 1 | 0.0% | 7 | 8 | 87.5% | 5 |
| Jan 31, 2012 | W | 66–55 | 7 | 0 | 8 | 22 | 7 | 10 | 70.0% | 0 | 1 | 0.0% | 8 | 8 | 100.0% | 8 |
| Feb 3, 2012 | W | 91–36 | 4 | 0 | 0 | 8 | 4 | 9 | 44.4% | 0 | 1 | 0.0% | 0 | 0 | — | 2 |
| Feb 7, 2012 | W | 73–54 | 12 | 0 | 2 | 26 | 12 | 14 | 85.7% | 0 | 1 | 0.0% | 2 | 4 | 50.0% | 8 |
| Feb 10, 2012 | W | 99–41 | 3 | 0 | 2 | 8 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 7 |
| Feb 11, 2012 | W | 85–62 | 4 | 0 | 3 | 11 | 4 | 12 | 33.3% | 0 | 1 | 0.0% | 3 | 3 | 100.0% | 9 |
| Feb 14, 2012 | W | 66–46 | 6 | 0 | 0 | 12 | 6 | 9 | 66.7% | 0 | 0 | — | 0 | 1 | 0.0% | 10 |
| Feb 17, 2012 | W | 61–54 | 4 | 1 | 5 | 16 | 5 | 7 | 71.4% | 1 | 1 | 100.0% | 5 | 6 | 83.3% | 9 |
| Feb 21, 2012 | W | 84–63 | 2 | 0 | 4 | 8 | 2 | 5 | 40.0% | 0 | 0 | — | 4 | 6 | 66.7% | 4 |
| Feb 23, 2012 | W | 75–46 | 8 | 1 | 8 | 27 | 9 | 13 | 69.2% | 1 | 1 | 100.0% | 8 | 9 | 88.9% | 7 |
| Feb 28, 2012 | W | 63–44 | 2 | 0 | 2 | 6 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 2 | 4 | 50.0% | 7 |
| Mar 1, 2012 | W | 58–55 | 7 | 1 | 4 | 21 | 8 | 11 | 72.7% | 1 | 1 | 100.0% | 4 | 4 | 100.0% | 11 |
| Mar 5, 2012 | W | 67–46 | 1 | 0 | 5 | 7 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 5 | 6 | 83.3% | 12 |
| Mar 14, 2012 | W | 52–32 | 7 | 1 | 0 | 17 | 8 | 10 | 80.0% | 1 | 1 | 100.0% | 0 | 0 | — | 6 |
| Mar 16, 2012 | W | 62–39 | 4 | 4 | 5 | 25 | 8 | 11 | 72.7% | 4 | 5 | 80.0% | 5 | 7 | 71.4% | 8 |
| Mar 17, 2012 | W | 56–47 | 6 | 1 | 1 | 16 | 7 | 8 | 87.5% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 9 |
| Mar 17, 2012 | W | 71–53 | 2 | 1 | 5 | 12 | 3 | 8 | 37.5% | 1 | 1 | 100.0% | 5 | 5 | 100.0% | 13 |
| Season totals | 179 | 20 | 112 | 530 | 199 | 327 | 20 | 52 | 112 | 141 | 259 | |||||
| Per game | 4.7 | 0.5 | 2.9 | 13.9 | 5.2 | 8.6 | 0.5 | 1.4 | 2.9 | 3.7 | 6.8 | |||||
Dieudonne, Nathan at Trinity (Louisville) — other seasons