
Byars, Javon #24
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | FT% | REB | |
| Dec 3, 2011 | W | 63–50 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | — | 0 |
| Dec 9, 2011 | L | 55–73 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 1 |
| Dec 10, 2011 | W | 60–58 | 4 | 0 | 1 | 9 | 4 | 6 | 66.7% | 0 | 0 | 1 | 3 | 33.3% | 1 |
| Dec 16, 2011 | L | 55–80 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | 0 | 0 | — | 3 |
| Dec 21, 2011 | L | 57–62 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Dec 22, 2011 | L | 58–74 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 1 | 0.0% | 0 |
| Dec 23, 2011 | L | 36–41 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | — | 0 |
| Dec 27, 2011 | W | 59–55 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | — | 0 |
| Dec 28, 2011 | L | 43–79 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | 0 | 0 | — | 3 |
| Dec 28, 2011 | L | 51–80 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | — | 1 |
| Jan 3, 2012 | L | 48–67 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0 | 0 | 1 | 2 | 50.0% | 2 |
| Jan 13, 2012 | L | 50–79 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | — | — |
| Jan 14, 2012 | L | 49–60 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 2 |
| Jan 31, 2012 | L | 60–91 | 2 | 0 | 3 | 7 | 2 | 3 | 66.7% | 0 | 0 | 3 | 3 | 100.0% | 1 |
| Feb 3, 2012 | L | 32–69 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0% | 0 | 0 | 2 | 4 | 50.0% | 3 |
| Feb 4, 2012 | L | 63–64 | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% | 0 | 0 | 1 | 2 | 50.0% | 2 |
| Feb 13, 2012 | L | 68–70 | 0 | 0 | 2 | 2 | 0 | 0 | — | 0 | 0 | 2 | 2 | 100.0% | 1 |
| Feb 14, 2012 | W | 74–49 | 4 | 0 | 0 | 8 | 4 | 4 | 100.0% | 0 | 0 | — | — | — | 0 |
| Season totals | 18 | 0 | 10 | 46 | 18 | 34 | 0 | 0 | 10 | 17 | 20 | ||||
| Per game | 1.0 | 0.0 | 0.6 | 2.6 | 1.0 | 1.9 | 0.0 | 0.0 | 0.6 | 0.9 | 1.1 | ||||
Byars, Javon at Todd County Central — other seasons