
Phillips, Brandon ##
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | FTM | FTA | REB | |
| Dec 20, 2011 | W | 87–51 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | 0 | 0 | 0 |
| Jan 14, 2012 | W | 99–29 | 3 | 0 | 0 | 6 | 3 | 3 | 100.0% | 0 | 0 | 0 | 0 | 2 |
| Jan 20, 2012 | W | 84–53 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Feb 4, 2012 | W | 81–44 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Mar 6, 2012 | W | 78–43 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Season totals | 3 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |||
| Per game | 0.6 | 0.0 | 0.0 | 1.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | |||
Phillips, Brandon at Scott County — other seasons