
Mullins, Ramsey #32
Game log
| Scoring | ||||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | |
| Dec 13, 2011 | W | 74–43 | 0 | 0 | 2 | 2 |
| Jan 9, 2012 | W | 65–44 | 1 | 0 | 3 | 5 |
| Jan 27, 2012 | W | 61–40 | — | — | — | 0 |
| Season totals | 1 | 0 | 5 | 7 | ||
| Per game | 0.3 | 0.0 | 1.7 | 2.3 | ||
Mullins, Ramsey at Russell — other seasons