
Schulte, Jake #33
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 8, 2011 | L | 72–79 | 2 | 0 | 2 | 6 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 3 |
| Dec 15, 2011 | L | 55–59 | — | — | — | 0 | — | 1 | 0.0% | — | — | — | 4 |
| Dec 20, 2011 | W | 77–60 | 1 | — | 2 | 4 | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 3 |
| Dec 28, 2011 | L | 61–65 | 1 | — | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 3 |
| Dec 29, 2011 | W | 77–73 | 1 | — | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 |
| Dec 30, 2011 | W | 59–47 | — | — | — | 0 | — | — | — | — | — | — | — |
| Jan 3, 2012 | W | 68–32 | — | — | — | 0 | — | — | — | — | — | — | 2 |
| Jan 6, 2012 | L | 34–73 | — | — | — | 0 | — | 1 | 0.0% | — | — | — | — |
| Jan 11, 2012 | W | 52–49 | 3 | — | — | 6 | 3 | 3 | 100.0% | — | 2 | 0.0% | 3 |
| Jan 13, 2012 | W | 63–53 | 1 | — | 2 | 4 | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 4 |
| Jan 14, 2012 | W | 59–58 | — | — | — | 0 | — | — | — | — | — | — | 3 |
| Jan 18, 2012 | W | 77–45 | 2 | — | 2 | 6 | 2 | 2 | 100.0% | 2 | 3 | 66.7% | 3 |
| Jan 20, 2012 | W | 56–27 | — | — | — | 0 | — | 1 | 0.0% | — | 2 | 0.0% | 2 |
| Jan 21, 2012 | L | 46–63 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 24, 2012 | W | 59–56 | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — |
| Jan 27, 2012 | W | 62–57 | — | — | — | 0 | — | — | — | — | — | — | 1 |
| Jan 28, 2012 | L | 57–61 | 1 | — | — | 2 | — | — | — | — | — | — | 3 |
| Feb 3, 2012 | W | 66–44 | 2 | — | 1 | 5 | 2 | 2 | 100.0% | 1 | 2 | 50.0% | 1 |
| Feb 4, 2012 | W | 48–32 | — | — | — | 0 | — | — | — | — | — | — | 2 |
| Feb 7, 2012 | W | 59–42 | 2 | — | 2 | 6 | 2 | 3 | 66.7% | 2 | 6 | 33.3% | 2 |
| Feb 10, 2012 | L | 60–64 | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | 4 |
| Feb 11, 2012 | W | 60–43 | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | 3 |
| Feb 13, 2012 | W | 67–53 | 3 | — | 1 | 7 | 3 | 3 | 100.0% | 1 | 2 | 50.0% | 3 |
| Season totals | 23 | 0 | 14 | 60 | 22 | 30 | 14 | 27 | 51 | ||||
| Per game | 1.0 | 0.0 | 0.6 | 2.6 | 1.0 | 1.3 | 0.6 | 1.2 | 2.2 | ||||
Schulte, Jake at Newport Central Catholic — other seasons