
Bell, Jackson #31
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | REB | |
| Nov 29, 2011 | L | 23–85 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — |
| Dec 6, 2011 | L | 57–79 | — | — | — | 0 | — | — | — | — |
| Dec 9, 2011 | L | 41–74 | — | — | — | 0 | — | — | — | — |
| Dec 15, 2011 | L | 42–79 | — | — | — | 0 | — | — | — | — |
| Jan 6, 2012 | L | 40–86 | — | — | — | 0 | — | — | — | — |
| Jan 10, 2012 | L | 29–60 | — | — | — | 0 | — | — | — | — |
| Jan 19, 2012 | L | 37–80 | — | — | — | 0 | — | — | — | — |
| Jan 24, 2012 | L | 32–60 | — | — | — | 0 | — | — | — | 1 |
| Jan 31, 2012 | L | 42–76 | — | — | — | 0 | — | — | — | — |
| Feb 7, 2012 | L | 49–97 | — | — | — | 0 | 0 | 1 | 0.0% | — |
| Season totals | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | |||
Bell, Jackson at Metcalfe County — other seasons