
Harris, Josh #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | REB | |
| Feb 17, 2012 | W | 83–44 | 3 | 0 | 0 | 6 | 3 | 4 | 75.0% | 0 | 1 | 0.0% | 0 | 0 | 1 |
| Feb 20, 2012 | W | 83–60 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 |
| Feb 23, 2012 | W | 72–71 | 2 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 0 | — | 0 | 0 | 1 |
| Mar 1, 2012 | W | 49–44 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 0 | — | 0 | 0 | — |
| Mar 5, 2012 | W | 62–57 | 3 | 2 | 0 | 12 | 5 | 6 | 83.3% | 2 | 2 | 100.0% | 0 | 0 | 1 |
| Mar 6, 2012 | L | 39–61 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 0 | 0 |
| Season totals | 11 | 2 | 0 | 28 | 13 | 23 | 2 | 3 | 0 | 0 | 3 | ||||
| Per game | 1.8 | 0.3 | 0.0 | 4.7 | 2.2 | 3.8 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | ||||
Harris, Josh at Mason County — other seasons