Magoffin County mascot

Kennard, Shane #34

Magoffin County · 2011-12 Boys Basketball · Career page → · 29 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM3PMFTMPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 2, 2011 vs Powell County W 64–62 11162366.7%1250.0%11100.0%3
Dec 6, 2011 at Johnson Central W 45–42 0011020.0%010.0%1425.0%2
Dec 8, 2011 at Paintsville W 68–64 420146875.0%22100.0%00—2
Dec 10, 2011 vs Pike County Central W 52–26 01031250.0%11100.0%00—1
Dec 12, 2011 vs Lawrence County W 61–38 11052366.7%11100.0%00—2
Dec 15, 2011 at Knott County Central L 45–66 0000010.0%010.0%00—3
Dec 16, 2011 vs Pikeville L 69–76 100211100.0%00—020.0%1
Dec 19, 2011 at Prestonsburg L 50–63 21073475.0%1250.0%020.0%2
Dec 27, 2011 vs Jenkins W 65–42 10021520.0%010.0%00—6
Dec 29, 2011 vs Harlan County L 54–69 000000—00—00—1
Dec 30, 2011 vs Phelps W 75–37 2131033100.0%11100.0%3475.0%7
Jan 4, 2012 at Wolfe County L 50–65 11162633.3%1425.0%1250.0%3
Jan 7, 2012 vs Morgan County W 71–52 30063475.0%010.0%010.0%6
Jan 12, 2012 vs Pikeville L 56–57 0000010.0%010.0%00—0
Jan 17, 2012 at Powell County W 68–64 10021333.3%010.0%00—5
Jan 19, 2012 vs Paintsville L 69–80 20042540.0%010.0%00—2
Jan 21, 2012 vs Riverside Christian W 91–63 01031425.0%1250.0%00—5
Jan 24, 2012 vs Sheldon Clark L 67–70 300631127.3%040.0%00—3
Jan 30, 2012 vs Prestonsburg W 72–64 20262450.0%020.0%22100.0%6
Jan 31, 2012 at Lawrence County W 46–42 0011020.0%010.0%1250.0%1
Feb 2, 2012 vs Johnson Central L 45–47 11162540.0%1250.0%1250.0%2
Feb 3, 2012 vs Breathitt County L 39–54 20152366.7%010.0%1250.0%4
Feb 6, 2012 at Sheldon Clark L 58–62 10021333.3%010.0%00—4
Feb 7, 2012 at Menifee County L 45–69 10021250.0%010.0%010.0%1
Feb 9, 2012 at Allen Central L 61–65 10131250.0%00—1250.0%3
Feb 13, 2012 at Pikeville W 64–52 30393933.3%030.0%3475.0%4
Feb 16, 2012 at Morgan County L 45–62 0011020.0%010.0%1250.0%5
Feb 17, 2012 vs Allen Central L 70–72 02172450.0%2366.7%1250.0%2
Feb 24, 2012 vs Johnson Central L 39–52 0011050.0%030.0%1250.0%3
Season totals 331218120451071244183789
Per game 1.10.40.64.11.63.70.41.50.61.33.1

Something wrong on this page? Report an error