
Harris, Prather #44
Game log
| Scoring | Rebounds | |||
|---|---|---|---|---|
| Date · Opponent | Score | PTS | REB | |
| Jan 17, 2012 | L | 46–74 | 0 | 1 |
| Feb 29, 2012 | L | 45–58 | 0 | 1 |
| Season totals | 0 | 2 | ||
| Per game | 0.0 | 1.0 |
Harris, Prather at Lone Oak — other seasons

| Scoring | Rebounds | |||
|---|---|---|---|---|
| Date · Opponent | Score | PTS | REB | |
| Jan 17, 2012 | L | 46–74 | 0 | 1 |
| Feb 29, 2012 | L | 45–58 | 0 | 1 |
| Season totals | 0 | 2 | ||
| Per game | 0.0 | 1.0 |
Harris, Prather at Lone Oak — other seasons