
Game log
| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Jan 21, 2012 | W | 66–43 | 0 |
| Mar 5, 2012 | L | 78–84 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at LaRue County — other seasons

| Scoring | |||
|---|---|---|---|
| Date · Opponent | Score | PTS | |
| Jan 21, 2012 | W | 66–43 | 0 |
| Mar 5, 2012 | L | 78–84 | 0 |
| Season totals | 0 | ||
| Per game | 0.0 |
at LaRue County — other seasons