
Johnson, LaKarian #33
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 1, 2011 | L | 28–84 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 |
| Dec 3, 2011 | L | 43–72 | 3 | 0 | 0 | 6 | 3 | 5 | 60.0% | — | — | — | 5 |
| Dec 6, 2011 | L | 45–69 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 7 |
| Dec 9, 2011 | L | 35–78 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | — | — | — | 4 |
| Dec 13, 2011 | L | 23–73 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 4 |
| Dec 16, 2011 | L | 31–61 | 1 | 1 | 2 | 7 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 4 |
| Dec 29, 2011 | L | 43–63 | 2 | 0 | 1 | 5 | 2 | 4 | 50.0% | — | — | — | 8 |
| Dec 30, 2011 | L | 30–63 | 3 | 0 | 0 | 6 | 3 | 5 | 60.0% | — | — | — | 7 |
| Dec 30, 2011 | L | 52–82 | 2 | 0 | 1 | 5 | 1 | 2 | 50.0% | — | — | — | — |
| Jan 2, 2012 | L | 48–66 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Jan 6, 2012 | L | 28–72 | 3 | 0 | 0 | 6 | 3 | 8 | 37.5% | — | — | — | 6 |
| Jan 13, 2012 | L | 41–62 | 3 | 0 | 2 | 8 | 3 | 5 | 60.0% | — | — | — | 9 |
| Jan 14, 2012 | L | 34–62 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Jan 24, 2012 | W | 51–29 | 1 | 0 | 4 | 6 | 1 | 2 | 50.0% | — | — | — | 10 |
| Jan 27, 2012 | L | 39–52 | 3 | 0 | 0 | 6 | 3 | 6 | 50.0% | — | — | — | 4 |
| Season totals | 23 | 1 | 10 | 59 | 23 | 49 | 1 | 2 | 73 | ||||
| Per game | 1.5 | 0.1 | 0.7 | 3.9 | 1.5 | 3.3 | 0.1 | 0.1 | 4.9 | ||||
Johnson, LaKarian at Fulton County — other seasons