
Sanford, Cornelius #34
Game log
| Scoring | Rebounds | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | REB | |
| Nov 29, 2011 | L | 58–66 | 1 | 1 | 3 | 5 |
| Dec 17, 2011 | L | 63–69 | — | — | 0 | 1 |
| Dec 20, 2011 | W | 69–40 | 5 | — | 10 | 5 |
| Dec 22, 2011 | L | 37–69 | — | — | 0 | 1 |
| Dec 27, 2011 | L | 58–74 | — | — | 0 | — |
| Dec 28, 2011 | L | 46–70 | — | — | 0 | 1 |
| Dec 29, 2011 | W | 63–53 | — | — | 0 | 1 |
| Jan 6, 2012 | L | 43–54 | — | — | 0 | 1 |
| Jan 11, 2012 | W | 77–59 | 1 | — | 2 | 2 |
| Jan 14, 2012 | L | 75–89 | 1 | — | 2 | 1 |
| Jan 20, 2012 | L | 57–85 | 1 | — | 2 | 4 |
| Jan 24, 2012 | L | 36–82 | 1 | — | 2 | 4 |
| Season totals | 10 | 1 | 21 | 26 | ||
| Per game | 0.8 | 0.1 | 1.8 | 2.2 | ||
Sanford, Cornelius at Eminence — other seasons