
Schwettman, Garrett #15
Game log
| Scoring | ||||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | |
| Nov 29, 2011 | L | 55–60 | 3 | — | — | 6 |
| Dec 3, 2011 | L | 42–62 | 1 | 1 | 3 | 8 |
| Dec 9, 2011 | L | 58–60 | 3 | — | 3 | 9 |
| Dec 10, 2011 | W | 54–31 | — | — | 2 | 2 |
| Dec 13, 2011 | L | 38–41 | — | — | — | 0 |
| Dec 15, 2011 | L | 37–41 | 1 | — | 1 | 3 |
| Dec 17, 2011 | W | 63–59 | — | — | — | 0 |
| Dec 20, 2011 | L | 43–57 | — | — | — | 0 |
| Dec 29, 2011 | W | 61–52 | 3 | — | 1 | 7 |
| Dec 29, 2011 | L | 52–57 | 1 | — | 1 | 3 |
| Dec 30, 2011 | W | 54–53 | 1 | — | — | 2 |
| Jan 3, 2012 | L | 41–50 | 2 | — | 3 | 7 |
| Jan 6, 2012 | L | 42–72 | — | — | 1 | 1 |
| Jan 13, 2012 | L | 47–49 | — | — | — | 0 |
| Jan 16, 2012 | L | 37–49 | — | — | — | 0 |
| Season totals | 15 | 1 | 15 | 48 | ||
| Per game | 1.0 | 0.1 | 1.0 | 3.2 | ||
Schwettman, Garrett at Calloway County — other seasons