
Byrd, Dontez #10
Game log
| Scoring | Free Throws | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | |
| Nov 29, 2011 | W | 85–76 | 0 | 0 | 2 | 2 | 2 | 2 | 100.0% |
| Dec 2, 2011 | W | 82–76 | — | — | — | 0 | 4 | 6 | 66.7% |
| Dec 3, 2011 | L | 54–72 | — | — | — | 0 | 0 | 0 | — |
| Dec 6, 2011 | W | 105–72 | — | — | — | 0 | 5 | 5 | 100.0% |
| Dec 9, 2011 | W | 113–41 | — | — | — | 0 | 0 | 0 | — |
| Dec 17, 2011 | W | 53–42 | — | — | — | 0 | 0 | 0 | — |
| Dec 19, 2011 | W | 80–68 | — | — | — | 0 | 4 | 4 | 100.0% |
| Dec 20, 2011 | L | 59–85 | — | — | — | 0 | 1 | 1 | 100.0% |
| Dec 21, 2011 | L | 66–73 | — | — | — | 0 | 0 | 0 | — |
| Dec 27, 2011 | W | 91–75 | — | — | — | 0 | 0 | 0 | — |
| Dec 29, 2011 | L | 53–64 | — | — | — | 0 | 1 | 2 | 50.0% |
| Dec 30, 2011 | W | 62–49 | — | — | — | 0 | 0 | 0 | — |
| Dec 31, 2011 | L | 57–63 | — | — | — | 0 | 2 | 2 | 100.0% |
| Jan 3, 2012 | W | 82–53 | — | — | — | 0 | 2 | 2 | 100.0% |
| Jan 6, 2012 | W | 81–79 | — | — | — | 0 | 1 | 1 | 100.0% |
| Jan 7, 2012 | W | 80–71 | — | — | — | 0 | 0 | 0 | — |
| Jan 10, 2012 | W | 84–76 | — | — | — | 0 | 0 | 0 | — |
| Jan 13, 2012 | W | 73–55 | — | — | — | 0 | 0 | 0 | — |
| Jan 14, 2012 | L | 55–57 | — | — | — | 0 | 4 | 4 | 100.0% |
| Jan 20, 2012 | W | 98–56 | — | — | — | 0 | 1 | 2 | 50.0% |
| Jan 24, 2012 | W | 94–78 | — | — | — | 0 | 2 | 2 | 100.0% |
| Jan 27, 2012 | W | 76–71 | — | — | — | 0 | 4 | 4 | 100.0% |
| Jan 31, 2012 | W | 75–67 | — | — | — | 0 | 1 | 1 | 100.0% |
| Feb 3, 2012 | W | 110–53 | — | — | — | 0 | 0 | 0 | — |
| Feb 7, 2012 | W | 83–51 | — | — | — | 0 | 0 | 0 | — |
| Feb 10, 2012 | W | 85–65 | — | — | — | 0 | 3 | 4 | 75.0% |
| Feb 13, 2012 | L | 58–69 | — | — | — | 0 | 0 | 0 | — |
| Feb 17, 2012 | W | 74–51 | — | — | — | 0 | 1 | 1 | 100.0% |
| Feb 21, 2012 | W | 80–41 | — | — | — | 0 | 0 | 0 | — |
| Feb 24, 2012 | L | 76–79 | — | — | — | 0 | 0 | 0 | — |
| Feb 28, 2012 | W | 70–56 | — | — | — | 0 | 0 | 0 | — |
| Mar 1, 2012 | L | 55–58 | — | — | — | 0 | 0 | 0 | — |
| Season totals | 0 | 0 | 2 | 2 | 38 | 43 | |||
| Per game | 0.0 | 0.0 | 0.1 | 0.1 | 1.2 | 1.3 | |||
Byrd, Dontez at Ballard — other seasons