
Alvey, D. J. #45
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 11, 2010 | L | 33–68 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Dec 21, 2010 | L | 48–73 | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 3, 2011 | W | 79–55 | 1 | 2 | 0 | 8 | 3 | 3 | 100.0% | 2 | 2 | 100.0% | 1 |
| Jan 7, 2011 | W | 62–40 | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Season totals | 1 | 2 | 0 | 8 | 3 | 5 | 2 | 4 | 2 | ||||
| Per game | 0.2 | 0.5 | 0.0 | 2.0 | 0.8 | 1.2 | 0.5 | 1.0 | 0.5 | ||||
Alvey, D. J. at Union County — other seasons