
Ohmer, Pete #25
Game log
| Field Goals (2pt and 3pt) | Rebounds | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | FGM | FGA | FG% | REB | |
| Feb 7, 2011 | W | 89–35 | 0 | 1 | 0.0% | 7 |
| Season totals | 0 | 1 | 7 | |||
| Per game | 0.0 | 1.0 | 7.0 | |||
Ohmer, Pete at Scott — other seasons

| Field Goals (2pt and 3pt) | Rebounds | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | FGM | FGA | FG% | REB | |
| Feb 7, 2011 | W | 89–35 | 0 | 1 | 0.0% | 7 |
| Season totals | 0 | 1 | 7 | |||
| Per game | 0.0 | 1.0 | 7.0 | |||
Ohmer, Pete at Scott — other seasons