
Buckner, Colin #25
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 30, 2010 | W | 76–71 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | — |
| Dec 3, 2010 | L | 68–71 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 10, 2010 | W | 60–43 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | — |
| Dec 11, 2010 | W | 88–78 | 4 | 0 | 3 | 11 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | 3 | 6 | 50.0% | 5 |
| Dec 20, 2010 | W | 82–69 | 2 | 0 | 2 | 6 | 2 | 4 | 50.0% | — | — | — | 2 | 4 | 50.0% | 2 |
| Dec 21, 2010 | W | 82–70 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 22, 2010 | L | 57–77 | 1 | 0 | 3 | 5 | 1 | 6 | 16.7% | — | — | — | 3 | 6 | 50.0% | — |
| Dec 23, 2010 | L | 46–62 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Dec 26, 2010 | W | 72–63 | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 1 | 100.0% | 1 |
| Dec 28, 2010 | L | 60–76 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | — |
| Dec 29, 2010 | W | 88–70 | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Dec 30, 2010 | L | 69–71 | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | — | — | — | 2 |
| Jan 4, 2011 | W | 73–58 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2 |
| Jan 10, 2011 | L | 78–88 | 4 | 0 | 2 | 10 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 2 | 4 | 50.0% | 4 |
| Jan 18, 2011 | W | 85–57 | 2 | 0 | 2 | 6 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 6 |
| Jan 19, 2011 | W | 87–77 | 1 | 0 | 2 | 4 | 1 | 2 | 50.0% | — | — | — | 2 | 2 | 100.0% | 5 |
| Jan 21, 2011 | W | 85–79 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 3 |
| Jan 24, 2011 | W | 78–68 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0% | — | — | — | 2 | 2 | 100.0% | 3 |
| Jan 28, 2011 | L | 70–86 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Feb 1, 2011 | L | 68–69 | 1 | 1 | 4 | 9 | 2 | 7 | 28.6% | 1 | 1 | 100.0% | 4 | 6 | 66.7% | 1 |
| Feb 3, 2011 | W | 71–52 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 4 |
| Feb 4, 2011 | W | 77–71 | 2 | 1 | 4 | 11 | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 4 | 5 | 80.0% | 4 |
| Feb 11, 2011 | W | 90–72 | 1 | 0 | 3 | 5 | 1 | 7 | 14.3% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 3 |
| Feb 12, 2011 | W | 78–76 | 3 | 0 | 2 | 8 | 3 | 8 | 37.5% | 0 | 2 | 0.0% | 2 | 6 | 33.3% | 6 |
| Feb 15, 2011 | W | 79–72 | 1 | 0 | 3 | 5 | 1 | 2 | 50.0% | — | — | — | 3 | 3 | 100.0% | — |
| Feb 18, 2011 | W | 71–68 | 2 | 1 | 0 | 7 | 3 | 8 | 37.5% | 1 | 2 | 50.0% | — | — | — | 5 |
| Feb 22, 2011 | W | 63–50 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 3 |
| Feb 25, 2011 | W | 71–63 | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 2 | 50.0% | 5 |
| Mar 2, 2011 | W | 73–66 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 4 |
| Mar 7, 2011 | L | 45–49 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 1 |
| Season totals | 31 | 5 | 37 | 114 | 36 | 105 | 5 | 18 | 37 | 58 | 75 | |||||
| Per game | 1.0 | 0.2 | 1.2 | 3.8 | 1.2 | 3.5 | 0.2 | 0.6 | 1.2 | 1.9 | 2.5 | |||||
Buckner, Colin at Mercer County — other seasons