
McKay, Robert #25
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | PTS | FGM | FGA | FG% | FTA | FT% | |
| Dec 17, 2010 | W | 62–30 | 1 | 2 | 1 | 2 | 50.0% | — | — |
| Dec 29, 2010 | L | 45–66 | — | — | — | — | — | 2 | 0.0% |
| Season totals | 1 | 2 | 1 | 2 | 2 | ||||
| Per game | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | ||||
McKay, Robert at Lloyd Memorial — other seasons