
Tichenor, Ethan #42
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 2, 2010 | L | 35–50 | 0 | — | — | — | — | — | — | — |
| Dec 4, 2010 | W | 51–19 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Jan 4, 2011 | W | 49–23 | 0 | — | — | — | — | — | — | — |
| Jan 6, 2011 | W | 49–25 | 0 | — | — | — | — | — | — | — |
| Jan 8, 2011 | W | 55–35 | 0 | — | — | — | — | — | — | — |
| Feb 1, 2011 | W | 52–43 | 0 | — | — | — | — | — | — | — |
| Feb 3, 2011 | L | 45–67 | 0 | — | — | — | — | — | — | — |
| Feb 12, 2011 | W | 66–45 | 0 | — | — | — | — | — | — | 1 |
| Feb 17, 2011 | W | 88–59 | 0 | — | — | — | — | — | — | — |
| Season totals | 0 | 0 | 1 | 0 | 1 | 1 | ||||
| Per game | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | ||||
Tichenor, Ethan at Kentucky School f/t Deaf — other seasons