
Morris, Dakota #40
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2010 | W | 74–66 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Dec 11, 2010 | W | 69–66 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 |
| Dec 16, 2010 | W | 72–44 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 4 |
| Dec 18, 2010 | W | 63–43 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Dec 20, 2010 | W | 63–48 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 |
| Dec 21, 2010 | L | 54–85 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Dec 29, 2010 | L | 45–65 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 2 |
| Dec 30, 2010 | L | 50–59 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 3 |
| Jan 3, 2011 | W | 71–52 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Jan 4, 2011 | L | 61–67 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 |
| Jan 6, 2011 | L | 44–53 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Jan 15, 2011 | L | 34–47 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 18, 2011 | L | 52–58 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Jan 22, 2011 | L | 35–60 | 0 | 0 | 2 | 2 | 0 | 0 | — | 2 | 2 | 100.0% | — |
| Jan 28, 2011 | L | 35–44 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 3 |
| Season totals | 1 | 0 | 2 | 4 | 1 | 7 | 2 | 3 | 16 | ||||
| Per game | 0.1 | 0.0 | 0.1 | 0.3 | 0.1 | 0.5 | 0.1 | 0.2 | 1.1 | ||||
Morris, Dakota at Harlan — other seasons