
Williams, Ross #10
Game log
| Scoring | 3-Point Field Goals | Free Throws | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Dec 16, 2010 | W | 74–46 | 3 | 2 | 1 | 13 | — | — | — | — | — | — |
| Dec 18, 2010 | W | 89–76 | — | — | — | — | — | — | — | 4 | 4 | 100.0% |
| Dec 18, 2010 | W | 69–53 | — | — | — | — | — | — | — | 4 | 4 | 100.0% |
| Dec 20, 2010 | W | 61–57 | 2 | 6 | 2 | 24 | 6 | 7 | 85.7% | — | — | — |
| Dec 29, 2010 | W | 59–47 | — | — | — | — | — | — | — | 3 | 4 | 75.0% |
| Jan 7, 2011 | W | 57–46 | 1 | 3 | 3 | 14 | 3 | 6 | 50.0% | 3 | 4 | 75.0% |
| Jan 8, 2011 | L | 81–90 | 2 | 3 | 4 | 17 | — | — | — | 4 | 5 | 80.0% |
| Jan 11, 2011 | W | 64–40 | 2 | 2 | 0 | 10 | — | — | — | — | — | — |
| Jan 22, 2011 | W | 59–34 | — | — | — | — | — | — | — | 3 | 4 | 75.0% |
| Jan 28, 2011 | W | 45–41 | — | — | — | — | — | — | — | 4 | 5 | 80.0% |
| Feb 8, 2011 | W | 64–42 | — | — | — | — | — | — | — | 4 | 4 | 100.0% |
| Feb 14, 2011 | W | 76–47 | — | — | — | — | 3 | 6 | 50.0% | — | — | — |
| Feb 24, 2011 | W | 67–49 | — | — | — | — | 2 | 3 | 66.7% | — | — | — |
| Season totals | 10 | 16 | 10 | 78 | 14 | 22 | 29 | 34 | ||||
| Per game | 0.8 | 1.2 | 0.8 | 6.0 | 1.1 | 1.7 | 2.2 | 2.6 | ||||
Williams, Ross at Graves County — other seasons