
Bailey, Demarcus #32
Game log
| Scoring | Rebounds | |||||
|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | FTM | PTS | REB | |
| Dec 4, 2010 | L | 43–52 | — | — | — | 2 |
| Dec 7, 2010 | L | 49–51 | — | — | — | 1 |
| Dec 9, 2010 | W | 69–42 | 2 | — | 4 | 2 |
| Dec 11, 2010 | L | 30–57 | — | — | — | 1 |
| Dec 14, 2010 | L | 37–71 | — | — | — | 2 |
| Dec 21, 2010 | W | 58–32 | — | — | — | 7 |
| Dec 21, 2010 | L | 53–63 | — | — | — | 5 |
| Dec 29, 2010 | L | 42–58 | 2 | 1 | 5 | 7 |
| Dec 29, 2010 | L | 44–52 | 3 | 2 | 8 | — |
| Dec 30, 2010 | L | 45–65 | — | — | — | 2 |
| Season totals | 7 | 3 | 17 | 29 | ||
| Per game | 0.7 | 0.3 | 1.7 | 2.9 | ||
Bailey, Demarcus at Eminence — other seasons