
Henson, Michael #13
Game log
| Scoring | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% | REB | |
| Nov 30, 2010 | W | 69–37 | 4 | 0 | 0 | 8 | 0 | 2 | 0.0% | 2 |
| Dec 3, 2010 | W | 83–64 | — | — | — | — | — | — | — | 3 |
| Dec 23, 2010 | L | 51–53 | — | — | — | — | — | — | — | 2 |
| Dec 27, 2010 | L | 50–82 | 1 | 0 | 0 | 2 | — | — | — | 2 |
| Dec 28, 2010 | W | 63–62 | 1 | 0 | 0 | 2 | — | — | — | — |
| Dec 29, 2010 | L | 57–70 | — | — | — | — | — | — | — | 2 |
| Jan 5, 2011 | L | 42–53 | 1 | 1 | 0 | 5 | — | — | — | 1 |
| Feb 12, 2011 | W | 68–47 | 1 | 1 | 2 | 7 | 2 | 2 | 100.0% | 1 |
| Mar 3, 2011 | W | 59–30 | — | — | — | — | — | — | — | 2 |
| Season totals | 8 | 2 | 2 | 24 | 2 | 4 | 15 | |||
| Per game | 0.9 | 0.2 | 0.2 | 2.7 | 0.2 | 0.4 | 1.7 | |||
Henson, Michael at Betsy Layne — other seasons